Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/06/22 | 1 | 40 | HSX | N21E76 | |
2001/06/23 | 4 | 120 | DAO | N22E66 | |
2001/06/24 | 13 | 160 | FAO | N23E56 | |
2001/06/25 | 19 | 200 | EAO | N23E44 | |
2001/06/26 | 31 | 200 | FAI | N22E31 | |
2001/06/27 | 22 | 180 | FSO | N22E17 | |
2001/06/28 | 24 | 150 | FSO | N22E05 | |
2001/06/29 | 9 | 90 | DAO | N22W10 | |
2001/06/30 | 6 | 60 | CSO | N21W25 | |
2001/07/01 | 5 | 40 | CAO | N22W40 | |
2001/07/02 | 3 | 40 | CSO | N22W52 | |
2001/07/03 | 1 | 20 | HSX | N23W69 | |
2001/07/04 | 2 | 30 | HSX | N22W80 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C1.8 | 2001/06/26 | 05:25 | 05:37 | 05:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |