Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/07/17 | 4 | 50 | DSO | S17E60 | |
2001/07/18 | 6 | 70 | DAO | S17E46 | |
2001/07/19 | 6 | 60 | DSO | S17E32 | |
2001/07/20 | 9 | 90 | ESO | S17E19 | |
2001/07/21 | 10 | 40 | EAI | S16E04 | |
2001/07/22 | 4 | 20 | CRO | S12W14 | |
2001/07/23 | 11 | 90 | DSO | S15W28 | |
2001/07/24 | 3 | 20 | HRX | S15W44 | |
2001/07/25 | 2 | 10 | CSO | S14W58 |
C |
---|
3 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C7.76 | 2001/07/18 | 21:35 | 21:41 | 21:46 | |
2 | C1.8 | 2001/07/19 | 23:40 | 23:45 | 23:49 | |
3 | C1.36 | 2001/07/18 | 19:59 | 20:06 | 20:15 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |