Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/08/02 | 4 | 40 | DSO | N17E63 | |
2001/08/03 | 5 | 50 | CRO | N16E50 | |
2001/08/04 | 5 | 20 | BXO | N18E34 | |
2001/08/05 | 16 | 70 | DSO | N17E22 | |
2001/08/06 | 22 | 130 | DAI | N17E08 | |
2001/08/07 | 16 | 150 | DAO | N17W08 | |
2001/08/08 | 12 | 150 | DAO | N17W18 | |
2001/08/09 | 15 | 140 | DAI | N17W33 | |
2001/08/10 | 16 | 230 | DKI | N17W45 | |
2001/08/11 | 9 | 190 | DAO | N17W58 | |
2001/08/12 | 11 | 220 | DAO | N17W72 | |
2001/08/13 | 12 | 200 | DAO | N17W84 |
C |
---|
20 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C6.06 | 2001/08/09 | 03:13 | 03:18 | 03:27 | |
2 | C5.91 | 2001/08/05 | 12:49 | 12:54 | 12:58 | |
3 | C5.85 | 2001/08/08 | 19:54 | 20:01 | 20:06 | |
4 | C5.39 | 2001/08/05 | 23:26 | 23:39 | 23:43 | |
5 | C3.41 | 2001/08/04 | 18:37 | 18:46 | 18:54 | |
6 | C3.08 | 2001/08/02 | 12:25 | 12:38 | 12:57 | |
7 | C2.94 | 2001/08/08 | 19:17 | 19:22 | 19:38 | |
8 | C2.69 | 2001/08/11 | 00:49 | 00:54 | 00:58 | |
9 | C2.46 | 2001/08/06 | 08:31 | 08:38 | 08:42 | |
10 | C2.41 | 2001/08/05 | 19:48 | 19:53 | 20:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |