Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/08/06 | 1 | 100 | HSX | S10E76 | |
2001/08/07 | 1 | 140 | HSX | S10E61 | |
2001/08/08 | 3 | 190 | CAO | S11E45 | |
2001/08/09 | 5 | 180 | CAO | S10E31 | |
2001/08/10 | 4 | 220 | CKO | S12E20 | |
2001/08/11 | 2 | 170 | CSO | S11E06 | |
2001/08/12 | 6 | 170 | CSO | S12W07 | |
2001/08/13 | 6 | 190 | CSO | S12W20 | |
2001/08/14 | 5 | 170 | CSO | S12W34 | |
2001/08/15 | 2 | 170 | CAO | S10W47 | |
2001/08/16 | 1 | 140 | HAX | S12W60 | |
2001/08/17 | 1 | 120 | HSX | S11W73 | |
2001/08/18 | 1 | 70 | HAX | S10W90 |
C | M |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.12 | 2001/08/09 | 18:22 | 18:34 | 18:47 | |
2 | C4.2 | 2001/08/06 | 15:12 | 15:27 | 15:35 | |
3 | C1.66 | 2001/08/06 | 09:07 | 09:17 | 09:22 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |