Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/08/29 | 4 | 170 | DAO | N16E68 | |
2001/08/30 | 9 | 280 | EAO | N14E56 |
C | M |
---|---|
7 | 4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M2.38 | 2001/08/29 | 05:03 | 05:23 | 05:34 | |
2 | M1.79 | 2001/08/29 | 12:42 | 12:53 | 13:07 | |
3 | M1.71 | 2001/08/28 | 15:56 | 16:11 | 16:26 | |
4 | M1.38 | 2001/08/29 | 20:13 | 20:19 | 20:28 | |
5 | C9.31 | 2001/08/28 | 20:02 | 20:08 | 20:17 | |
6 | C8.82 | 2001/08/28 | 19:42 | 19:47 | 19:51 | |
7 | C8.75 | 2001/08/28 | 01:59 | 02:03 | 02:08 | |
8 | C8.22 | 2001/08/28 | 15:32 | 15:39 | 15:50 | |
9 | C7.4 | 2001/08/28 | 11:45 | 11:49 | 11:53 | |
10 | C6.14 | 2001/08/28 | 06:50 | 06:58 | 07:01 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |