Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/09/17 | 1 | 120 | HSX | N16E76 | |
2001/09/18 | 3 | 130 | CAO | N16E62 | |
2001/09/19 | 7 | 190 | HSX | N14E49 | |
2001/09/20 | 8 | 200 | DAO | N14E36 | |
2001/09/21 | 10 | 180 | DAO | N15E22 | |
2001/09/22 | 6 | 150 | DAO | N14E07 | |
2001/09/23 | 9 | 180 | CAO | N15W04 | |
2001/09/24 | 9 | 220 | CKO | N14W18 | |
2001/09/25 | 7 | 210 | CAO | N14W32 | |
2001/09/26 | 4 | 150 | CAO | N14W45 | |
2001/09/27 | 2 | 140 | HAX | N14W59 | |
2001/09/28 | 1 | 110 | HAX | N14W72 | |
2001/09/29 | 1 | 120 | HSX | N15W84 |
C | M |
---|---|
1 | 2 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.09 | 2001/09/18 | 04:28 | 04:39 | 04:43 | |
2 | M1 | 2001/09/17 | 09:26 | 09:41 | 09:48 | |
3 | C8.63 | 2001/09/19 | 08:10 | 08:11 | 08:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |