Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/10/02 | 12 | 60 | DAO | S18E03 | |
2001/10/03 | 10 | 30 | DSO | S18W12 | |
2001/10/04 | 8 | 100 | DAO | S18W27 | |
2001/10/05 | 9 | 150 | DSO | S17W41 | |
2001/10/06 | 8 | 120 | DAO | S18W55 | |
2001/10/07 | 10 | 180 | EAO | S18W68 | |
2001/10/08 | 4 | 150 | EAO | S18W81 | |
2001/10/09 | 2 | 60 | HAX | S19W90 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.94 | 2001/10/04 | 06:05 | 06:11 | 06:16 | |
2 | C3.3 | 2001/10/04 | 06:31 | 06:34 | 06:36 | |
3 | C3.13 | 2001/10/03 | 14:07 | 14:10 | 14:18 | |
4 | C2.88 | 2001/10/03 | 18:50 | 18:54 | 19:00 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |