Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/10/05 | 1 | 60 | HAX | S23E76 | |
2001/10/06 | 4 | 220 | DKO | S22E62 | |
2001/10/07 | 5 | 270 | DKO | S22E50 | |
2001/10/08 | 8 | 280 | DKO | S22E37 | |
2001/10/09 | 6 | 220 | DKC | S22E24 | |
2001/10/10 | 8 | 190 | DAO | S22E11 | |
2001/10/11 | 13 | 160 | DAI | S21W02 | |
2001/10/12 | 15 | 150 | DAO | S22W14 | |
2001/10/13 | 13 | 130 | DAO | S22W27 | |
2001/10/14 | 7 | 60 | DAO | S22W40 | |
2001/10/15 | 3 | 30 | CSO | S22W54 | |
2001/10/16 | 2 | 20 | BXO | S22W64 |
C | M |
---|---|
1 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M2.14 | 2001/10/09 | 10:46 | 11:13 | 11:49 | |
2 | C2.57 | 2001/10/07 | 07:28 | 07:32 | 07:34 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 170.8 +4.3 |
Last 30 days | 165.1 +20.3 |