Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/10/16 | 4 | 70 | CSO | N13E70 | |
2001/10/17 | 11 | 150 | EAO | N13E57 | |
2001/10/18 | 14 | 140 | EAO | N13E42 | |
2001/10/19 | 20 | 140 | EAI | N13E28 | |
2001/10/20 | 27 | 170 | EAI | N13E14 | |
2001/10/21 | 32 | 150 | EAI | N14E01 | |
2001/10/22 | 35 | 110 | EAI | N14W12 | |
2001/10/23 | 24 | 120 | EAI | N14W24 | |
2001/10/24 | 10 | 70 | CAO | N13W39 | |
2001/10/25 | 7 | 50 | DAO | N14W51 | |
2001/10/26 | 3 | 40 | CSO | N14W68 | |
2001/10/27 | 1 | 30 | HSX | N13W84 |
C | M |
---|---|
3 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M1.07 | 2001/10/22 | 12:05 | 12:17 | 12:30 | |
2 | C9.74 | 2001/10/22 | 03:44 | 03:59 | 04:23 | |
3 | C6.24 | 2001/10/25 | 12:20 | 12:37 | 12:50 | |
4 | C5.43 | 2001/10/24 | 14:05 | 14:18 | 14:37 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/11 | M1.3 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 175.7 +9.3 |
Last 30 days | 164.2 +19.1 |