Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/11/13 | 5 | 50 | CAO | S08W67 | |
2001/11/14 | 3 | 70 | DSO | S24E49 | |
2001/11/15 | 2 | 90 | DSO | S24E35 | |
2001/11/16 | 5 | 90 | DAO | S23E23 | |
2001/11/17 | 4 | 100 | DAO | S23E08 | |
2001/11/18 | 9 | 130 | DSO | S23W03 | |
2001/11/19 | 4 | 110 | DAO | S26W16 | |
2001/11/20 | 8 | 120 | DAO | S24W28 | |
2001/11/21 | 8 | 100 | DAO | S25W41 | |
2001/11/22 | 2 | 110 | CAO | S24W55 | |
2001/11/23 | 1 | 110 | HSX | S25W68 | |
2001/11/24 | 1 | 80 | HSX | S24W82 | |
2001/11/25 | 1 | 60 | HSX | S23W91 |
M |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M5.51 | 2001/11/22 | 20:18 | 20:36 | 20:52 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |