Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2001/12/08 | 3 | 70 | DSO | N03E64 | |
2001/12/09 | 5 | 80 | DSO | N04E52 | |
2001/12/10 | 4 | 60 | CSO | N04E36 | |
2001/12/11 | 2 | 40 | HSX | N04E20 | |
2001/12/12 | 2 | 60 | CSO | N04E08 | |
2001/12/13 | 5 | 80 | CSO | N04W05 | |
2001/12/14 | 6 | 70 | CAO | N04W18 | |
2001/12/15 | 1 | 60 | HSX | N03W33 | |
2001/12/16 | 1 | 50 | HSX | N03W49 | |
2001/12/17 | 1 | 60 | HSX | N02W62 | |
2001/12/18 | 1 | 90 | HSX | N02W75 | |
2001/12/19 | 1 | 30 | HSX | N01W90 |
C |
---|
1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C3.78 | 2001/12/09 | 23:05 | 23:09 | 23:13 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 170.8 +4.3 |
Last 30 days | 165.1 +20.3 |