Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/01/12 | 7 | 160 | DAO | N09E73 | |
2002/01/13 | 6 | 320 | DAO | N09E62 | |
2002/01/14 | 10 | 280 | DAO | N08E48 | |
2002/01/15 | 9 | 240 | DAO | N07E33 | |
2002/01/16 | 11 | 220 | DAO | N06E20 | |
2002/01/17 | 16 | 260 | DAO | N06E05 | |
2002/01/18 | 10 | 270 | DKO | N06W08 | |
2002/01/19 | 10 | 200 | DAO | N06W22 | |
2002/01/20 | 7 | 140 | DAO | N07W35 | |
2002/01/21 | 3 | 140 | CAO | N08W48 | |
2002/01/22 | 1 | 80 | HAX | N07W62 | |
2002/01/23 | 1 | 90 | HSX | N08W75 | |
2002/01/24 | 1 | 60 | HAX | N08W88 |
C | M |
---|---|
2 | 1 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | M2.5 | 2002/01/14 | 01:52 | 01:56 | 02:03 | |
2 | C5.32 | 2002/01/14 | 20:53 | 20:57 | 20:59 | |
3 | C3.82 | 2002/01/15 | 09:53 | 10:00 | 10:07 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/20 | M1.1 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 142.7 -23.8 |
Last 30 days | 155.2 +4.4 |