Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/02/25 | 5 | 20 | DAO | S04W37 | |
2002/02/26 | 10 | 90 | DAO | S04W53 | |
2002/02/27 | 8 | 180 | DAO | S03W68 | |
2002/02/28 | 3 | 180 | EAO | S03W82 | |
2002/03/01 | 3 | 30 | DAO | S05W91 |
C |
---|
6 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C5.14 | 2002/02/25 | 10:35 | 10:41 | 10:45 | |
2 | C4.42 | 2002/02/25 | 16:16 | 16:19 | 16:23 | |
3 | C4.39 | 2002/02/25 | 23:30 | 23:35 | 23:40 | |
4 | C3.9 | 2002/02/25 | 12:00 | 12:05 | 12:11 | |
5 | C3.33 | 2002/02/25 | 22:18 | 22:22 | 22:25 | |
6 | C3.16 | 2002/02/25 | 09:34 | 09:37 | 09:43 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/13 | M1.7 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
November 2024 | 166 -0.4 |
Last 30 days | 163.2 +18.4 |