Number of sunspots |
Size | Class Magn. | Class Spot | Location | |
---|---|---|---|---|---|
2002/04/20 | 6 | 30 | BXO | S15E23 | |
2002/04/21 | 6 | 30 | CSO | S16E10 | |
2002/04/22 | 8 | 10 | BXO | S17W02 | |
2002/04/23 | 1 | 20 | HRX | S15W19 | |
2002/04/24 | 6 | 30 | CSO | S15W31 | |
2002/04/25 | 13 | 40 | CSO | S16W44 | |
2002/04/26 | 6 | 40 | CSO | S14W58 | |
2002/04/27 | 6 | 40 | CRO | S15W72 |
C |
---|
4 |
Start | Maximum | End | ||||
---|---|---|---|---|---|---|
1 | C2.99 | 2002/04/24 | 10:46 | 10:53 | 11:00 | |
2 | C2.54 | 2002/04/24 | 05:35 | 05:48 | 05:55 | |
3 | C2.47 | 2002/04/24 | 14:20 | 14:34 | 14:41 | |
4 | C2 | 2002/04/24 | 06:25 | 06:42 | 06:57 |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/22 | M1.0 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 103.3 -49.2 |
Last 30 days | 115.4 -40.8 |