On this page you will find an overview of the largest sunspot regions of the year 1997. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 1997/11/05 | 8100 | 1000 | 37 | FKC | |
2 | 1997/12/01 | 8113 | 940 | 46 | FSC | |
3 | 1997/09/11 | 8083 | 710 | 19 | DKO | |
4 | 1997/09/10 | 8085 | 650 | 23 | FKI | |
5 | 1997/12/24 | 8124 | 590 | 27 | EKC | |
6 | 1997/11/18 | 8108 | 420 | 36 | EKO | |
7 | 1997/09/26 | 8088 | 290 | 25 | EAI | |
8 | 1997/08/30 | 8076 | 280 | 32 | ESI | |
9 | 1997/09/11 | 8084 | 270 | 22 | DSI | |
10 | 1997/12/30 | 8126 | 230 | 7 | DKO | |
11 | 1997/09/16 | 8086 | 200 | 13 | DAI | |
12 | 1997/04/16 | 8031 | 170 | 6 | EAO | |
13 | 1997/05/23 | 8040 | 150 | 17 | DAO | |
14 | 1997/12/17 | 8123 | 150 | 10 | DSO | |
15 | 1997/06/04 | 8048 | 150 | 10 | DSO | |
16 | 1997/07/26 | 8065 | 150 | 11 | DSO | |
17 | 1997/03/31 | 8026 | 140 | 19 | ESO | |
18 | 1997/02/05 | 8015 | 140 | 14 | DAO | |
19 | 1997/04/12 | 8029 | 130 | 8 | DAO | |
20 | 1997/11/12 | 8103 | 120 | 4 | DAO | |
21 | 1997/03/07 | 8020 | 120 | 1 | HSX | |
22 | 1997/12/13 | 8122 | 120 | 14 | DSO | |
23 | 1997/12/11 | 8119 | 110 | 8 | DAO | |
24 | 1997/08/09 | 8069 | 110 | 8 | DSO | |
25 | 1997/08/12 | 8073 | 90 | 1 | HSX |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |