On this page you will find an overview of the largest sunspot regions of the year 2025. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2025/01/20 | 3961 | 800 | 70 | FKC | |
2 | 2025/01/18 | 3959 | 560 | 10 | EKO | |
3 | 2025/01/17 | 3964 | 475 | 17 | DKI | |
4 | 2025/02/05 | 3981 | 430 | 32 | EKC | |
5 | 2025/01/08 | 3947 | 370 | 12 | EKC | |
6 | 2025/02/18 | 3996 | 360 | 18 | EKI | |
7 | 2025/01/03 | 3945 | 350 | 15 | DKI | |
8 | 2025/01/01 | 3936 | 340 | 8 | EKC | |
9 | 2025/02/13 | 3990 | 310 | 7 | CKI | |
10 | 2025/02/07 | 3978 | 280 | 6 | CKO | |
11 | 2025/02/15 | 3989 | 270 | 1 | HHX | |
12 | 2025/02/02 | 3976 | 260 | 21 | EKC | |
13 | 2025/02/13 | 3993 | 250 | 1 | HHX | |
14 | 2025/01/12 | 3956 | 250 | 12 | DAO | |
15 | 2025/02/20 | 3998 | 220 | 18 | DAI | |
16 | 2025/01/02 | 3944 | 220 | 12 | DAI | |
17 | 2025/02/13 | 3992 | 210 | 16 | DAI | |
18 | 2025/02/07 | 3986 | 170 | 1 | HSX | |
19 | 2025/01/24 | 3971 | 170 | 13 | DAI | |
20 | 2025/01/02 | 3946 | 160 | 6 | DAO | |
21 | 2025/02/04 | 3977 | 150 | 22 | EAI | |
22 | 2025/01/18 | 3965 | 140 | 3 | CSO | |
23 | 2024/12/31 | 3939 | 130 | 14 | DAC | |
24 | 2025/01/03 | 3943 | 130 | 13 | DAO | |
25 | 2025/01/16 | 3962 | 120 | 4 | DSO |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2025/01/04 | X1.85 |
Last M-flare | 2025/02/21 | M1.4 |
Last geomagnetic storm | 2025/02/19 | Kp5 (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
January 2025 | 137 -17.5 |
February 2025 | 152.1 +15.1 |
Last 30 days | 149.4 -13.7 |