On this page you will find an overview of the largest sunspot regions of the year 2021. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2021/07/01 | 2835 | 770 | 20 | EKC | |
2 | 2021/12/30 | 2916 | 640 | 14 | ESI | |
3 | 2021/09/08 | 2866 | 500 | 15 | DKC | |
4 | 2021/10/24 | 2887 | 440 | 14 | DKI | |
5 | 2021/09/29 | 2880 | 390 | 18 | DKC | |
6 | 2021/10/29 | 2891 | 350 | 16 | DKI | |
7 | 2021/08/28 | 2860 | 340 | 27 | EKI | |
8 | 2021/09/21 | 2871 | 310 | 8 | DKO | |
9 | 2021/12/18 | 2907 | 310 | 24 | DKI | |
10 | 2021/09/08 | 2868 | 300 | 17 | DHI | |
11 | 2021/12/30 | 2921 | 300 | 2 | DSO | |
12 | 2021/12/15 | 2908 | 300 | 6 | DKO | |
13 | 2021/10/09 | 2882 | 280 | 4 | DHO | |
14 | 2021/12/25 | 2918 | 280 | 17 | DKI | |
15 | 2021/05/27 | 2826 | 280 | 9 | DKO | |
16 | 2021/05/26 | 2824 | 250 | 5 | CSO | |
17 | 2021/11/29 | 2900 | 240 | 11 | DAO | |
18 | 2021/10/13 | 2884 | 230 | 2 | AXX | |
19 | 2021/09/07 | 2864 | 220 | 10 | CSO | |
20 | 2021/12/17 | 2909 | 210 | 6 | DSO | |
21 | 2021/03/18 | 2810 | 200 | 2 | HAX | |
22 | 2021/09/30 | 2877 | 200 | 13 | DAO | |
23 | 2021/02/25 | 2804 | 190 | 10 | DSI | |
24 | 2021/05/11 | 2822 | 190 | 9 | DAO | |
25 | 2021/10/19 | 2886 | 185 | 1 | HSX |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |