On this page you will find an overview of the largest sunspot regions of the year 2024. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2024/05/10 | 3664 | 2400 | 58 | FKC | |
2 | 2024/02/25 | 3590 | 1450 | 29 | FKC | |
3 | 2024/08/09 | 3780 | 1280 | 128 | FKC | |
4 | 2024/06/19 | 3712 | 1160 | 21 | EKC | |
5 | 2024/10/04 | 3842 | 1150 | 28 | EKC | |
6 | 2024/07/14 | 3738 | 1140 | 40 | FKC | |
7 | 2024/03/26 | 3615 | 1140 | 53 | FKC | |
8 | 2024/10/05 | 3848 | 980 | 14 | DKC | |
9 | 2024/06/21 | 3713 | 950 | 24 | EKC | |
10 | 2024/10/04 | 3844 | 930 | 19 | EKC | |
11 | 2024/02/11 | 3576 | 740 | 44 | FKC | |
12 | 2024/08/14 | 3784 | 700 | 30 | DKC | |
13 | 2024/05/06 | 3663 | 600 | 18 | FKC | |
14 | 2024/09/02 | 3807 | 580 | 26 | EKI | |
15 | 2024/10/31 | 3879 | 570 | 1 | HHX | |
16 | 2024/05/26 | 3691 | 570 | 17 | EKC | |
17 | 2024/04/30 | 3654 | 550 | 20 | FKC | |
18 | 2024/11/25 | 3906 | 550 | 16 | EKC | |
19 | 2024/11/15 | 3889 | 540 | 20 | FKI | |
20 | 2024/01/23 | 3559 | 520 | 20 | FKI | |
21 | 2024/08/01 | 3768 | 500 | 24 | FKC | |
22 | 2024/08/21 | 3790 | 500 | 18 | DKC | |
23 | 2024/05/22 | 3679 | 500 | 14 | EKC | |
24 | 2024/06/21 | 3716 | 500 | 14 | EKC | |
25 | 2024/09/06 | 3813 | 490 | 34 | FKI |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/12/08 | X2.2 |
Last M-flare | 2024/12/21 | M1.9 |
Last geomagnetic storm | 2024/12/17 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
November 2024 | 152.5 -13.9 |
December 2024 | 100.9 -51.6 |
Last 30 days | 116.1 -38.9 |