On this page you will find an overview of the largest sunspot regions of the year 2006. This page is updated daily. Sunspot information comes from the NOAA SWPC.
Region | Size | Number of sunspots | Class Magn. | Class Spot | ||
---|---|---|---|---|---|---|
1 | 2006/08/13 | 0904 | 750 | 17 | EKI | |
2 | 2006/12/13 | 0930 | 680 | 17 | DKI | |
3 | 2006/11/15 | 0923 | 660 | 7 | CKO | |
4 | 2006/04/05 | 0865 | 620 | 20 | DKC | |
5 | 2006/04/26 | 0875 | 480 | 9 | DKI | |
6 | 2006/07/06 | 0898 | 430 | 6 | CKI | |
7 | 2006/11/03 | 0921 | 370 | 31 | EHI | |
8 | 2006/08/28 | 0905 | 350 | 16 | EAC | |
9 | 2006/01/25 | 0848 | 320 | 28 | EAC | |
10 | 2006/04/27 | 0876 | 290 | 7 | DKO | |
11 | 2006/06/09 | 0892 | 260 | 35 | EKI | |
12 | 2006/09/09 | 0908 | 260 | 3 | HKX | |
13 | 2006/11/26 | 0926 | 260 | 2 | HKX | |
14 | 2006/10/23 | 0917 | 200 | 8 | DAC | |
15 | 2005/12/27 | 0841 | 170 | 8 | DSO | |
16 | 2006/10/29 | 0920 | 150 | 5 | ESO | |
17 | 2006/04/05 | 0867 | 130 | 9 | DSO | |
18 | 2006/07/24 | 0901 | 130 | 11 | DAO | |
19 | 2006/06/09 | 0893 | 130 | 12 | DAO | |
20 | 2006/03/21 | 0862 | 130 | 23 | DAC | |
21 | 2006/05/09 | 0882 | 130 | 7 | DAO | |
22 | 2006/11/30 | 0927 | 120 | 8 | CAI | |
23 | 2006/04/01 | 0866 | 120 | 1 | HSX | |
24 | 2006/06/22 | 0896 | 110 | 9 | BXO | |
25 | 2006/06/29 | 0897 | 110 | 17 | DRC |
A lot of people come to SpaceWeatherLive to follow the Sun's activity or if there is aurora to be seen, but with more traffic comes higher server costs. Consider a donation if you enjoy SpaceWeatherLive so we can keep the website online!
Last X-flare | 2024/11/06 | X2.39 |
Last M-flare | 2024/11/27 | M1.0 |
Last geomagnetic storm | 2024/11/10 | Kp5+ (G1) |
Spotless days | |
---|---|
Last spotless day | 2022/06/08 |
Monthly mean Sunspot Number | |
---|---|
October 2024 | 166.4 +25 |
December 2024 | 98 -68.4 |
Last 30 days | 133.6 -27.6 |